Translate this page:
Pincode | 577202 |
Name | Gajanur B.O |
District | Shimoga |
State | Karnataka |
Status | Branch Office(Delivery) |
Head Office | Shimoga H.O |
Sub Office | Shimoga Doddapete S.O |
Location | Shimoga Taluk of Shimoga District |
Telephone No | Not Available |
SPCC | SHIMOGA-577201 |
Department Info | Shimoga Division South Karnataka Region Karnataka Circle |
Address | Gajanur, Karnataka 577202, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 57 represents the state Karnataka, the second two digits 72 represent the district Shimoga, and finally 02 represents the Post Office Gajanur B.O. Thus the Zip Code of Gajanur B.O, Shimoga, karnataka is 577202 |
Pincode | 571430 |
Name | Gajanur B.O |
District | Mandya |
State | Karnataka |
Status | Branch Office(Delivery) |
Head Office | Mandya H.O |
Sub Office | Malavalli S.O |
Location | Malavalli Taluk of Mandya District |
Telephone No | Not Available |
SPCC | MANDYA-571401 |
Department Info | Mandya Division South Karnataka Region Karnataka Circle |
Address | Karnataka 571430, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 57 represents the state Karnataka, the second two digits 14 represent the district Mandya, and finally 30 represents the Post Office Gajanur B.O. Thus the Zip Code of Gajanur B.O, Mandya, karnataka is 571430 |